- Location
- Select Taxi
- Confirm Booking
- Location
- Select Taxi
- Confirm Booking
Our Clients
Book a ride
Select your destination and
the type of cab you’d like.
Track your cab
Track the arrival of your
cab on map in real time.
Arrive safely
Reach your destination
in a comfortable ride.
Get an e-bill
Pay for your ride and get an
e-bill on your registered email id.
Feedback
Instant feedback, helps us
to serve you better.
TEAM
Mr. Vikas is the person with the vision that drives the company in every sense of the word. Post Graduated with an MBA in marketing and is in charge of managing customer and partner relations and after that he started orian cabs.
TEAM
Mrs. Shikhi is accountable for taking the day to day legal responsibilities and providing legal advice that includes all the aspects of the analysis, investigation and drafting process. She enrolled with the Bar Council of Lucknow in 2014. She is a member of the Bar Association of Lucknow.
ROYALITY in NAME and ROYALITY IN SERVICE
Not all that who wander are lost…Not all who are lost are out of help’s way.. To all who wander and to all who are last, our ROYAL SERVICE is on its toes.
We greet you whole-heartedly at ORION,a prolific call taxi and rental car service in the beautiful cities of Kanpur and Lucknow. A variety and a diverse range of vehicles serving 24X7 with safety,.
promptness and comfort as the primary objective are sure to amaze you. From landmark to landmark and from one corner to the other, we are with you as you explore, roam and know about our cities. Offering round the clock unhindered and quick, time-managed service to manage travel to every nook and corner of the city, OROAN promises to deliver in style at your doorstep, punctually, each and every time. At your service, as your dear travel companion on and off the roads of Kanpur and Lucknow…is ORION.
Testimonials
Fare Chart
KANPUR fare chart Top
Car name | Rate 4hr/40km | Rate 8hr/80km | Ex.Hours | Ex.Kms | Rate Outstation Kms | Minimum Outstation km | Driver Allowance Night |
---|---|---|---|---|---|---|---|
Swift D'zire/toyota Etios | 800 | 1400 | 100 | 9/km | 9/km | 250km | 200 |
Toyota Innova | N/A | 1800 | 150 | 12/km | 12/km | 300km | 200 |
Maruti Ciaz/Sunny/SCROSS | N/A | 2000 | 150 | 16/km | 16/km | 300km | 200 |
Toyota fortuner | N/A | 4000 | 400 | 29/km | 27/km | 300km | 400 |
Audi A4/BMW | N/A | N/A | 500 | 90/km | 90/km | 250km | 400 |
Allahabad Fare Chart Top
Car name | Rate 4hr/40km | Rate 8hr/80km | Ex.Hours | Ex.Kms | Rate Outstation Kms | Minimum Outstation km | Driver Allowance Night |
---|---|---|---|---|---|---|---|
Swift D'zire/toyota Etios | 800 | 1400 | 100 | 9/km | 9/km | 250km | 200 |
Toyota Innova | N/A | 1800 | 150 | 12/km | 12/km | 300km | 200 |
Maruti Ciaz/Sunny/SCROSS | N/A | 2000 | 150 | 16/km | 16/km | 300km | 200 |
Toyota fortuner | N/A | 4000 | 400 | 29/km | 27/km | 300km | 400 |
Audi A4/BMW | N/A | N/A | 500 | 90/km | 90/km | 250km | 400 |
Jaipur Fare Chart Top
Car name | Rate 4hr/40km | Rate 8hr/80km | Ex.Hours | Ex.Kms | Rate Outstation Kms | Minimum Outstation km | Driver Allowance Night |
---|---|---|---|---|---|---|---|
Swift D'zire/toyota Etios | 1000 | 1500 | 180 | 10/km | 9/km | 300km | 200 |
Toyota Innova | N/A | 1800 | 220 | 12/km | 12/km | 300km | 200 |
Maruti Ciaz/Sunny/SCROSS | N/A | 1700 | 170 | 18/km | 16/km | 300km | 200 |
Toyoto Corolla/Altis/Civic, Honda City | N/A | 2200 | 450 | 20/km | 19/km | 300km | 350 |
Toyota fortuner | N/A | N/a | 500 | 25/km | 27/km | 300km | 400 |
Audi A4/BMW | N/A | N/A | 1000 | 45/km | 45/km | 300km | 400 |
Lucknow Fare Chart Top
Car name | Rate 4hr/40km | Rate 8hr/80km | Ex.Hours | Ex.Kms | Rate Outstation Kms | Minimum Outstation km | Driver Allowance Night | cab service | |
---|---|---|---|---|---|---|---|---|---|
Swift D'zire/toyota Etios | N/A | 1400 | 100 | 10/km | 10/km | 250km | 200 | good service | |
Toyota Innova | N/A | 1800 | 120 | 12/km | 12/km | 250km | 200 | lucknow to kanpur | |
Maruti Ciaz/Sunny/SCROSS | N/A | 1700 | 170 | 17/km | 18/km | 250km | 200 | ||
Toyoto Corolla/Altis/Civic, Honda City | N/A | 2000 | 250 | 20/km | 20/km | 250km | 300 | ||
Toyota fortuner | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Audi A4/BMW | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Service |
Varanasi fare chart Top
Car name | Rate 4hr/40km | Rate 8hr/80km | Ex.Hours | Ex.Kms | Rate Outstation Kms | Minimum Outstation km | Driver Allowance Night |
---|---|---|---|---|---|---|---|
Swift D'zire/toyota Etios | 800 | 1400 | 100 | 9/km | 9/km | 250km | 200 |
Toyota Innova | N/A | 1800 | 150 | 12/km | 12/km | 300km | 200 |
Maruti Ciaz/Sunny/SCROSS | N/A | 2000 | 150 | 16/km | 16/km | 300km | 200 |
Toyota fortuner | N/A | 4000 | 400 | 29/km | 27/km | 300km | 400 |
Audi A4/BMW | N/A | N/A | 500 | 90/km | 90/km | 250km | 400 |
Delhi ncr fare chart Top
Car name | Rate 4hr/40km | Rate 8hr/80km | Ex.Hours | Ex.Kms | Rate Outstation Kms | Minimum Outstation km | Driver Allowance Night |
---|---|---|---|---|---|---|---|
Swift D'zire/toyota Etios | 800 | 1400 | 100 | 10/km | 10/km | 300km | 200 |
Toyota Innova | N/A | 1800 | 150 | 13/km | 13/km | 300km | 200 |
Maruti Ciaz/Sunny/SCROSS | N/A | 2000 | 150 | 16/km | 16/km | 300km | 200 |
Toyota fortuner | N/A | 4000 | 400 | 29/km | 27/km | 300km | 400 |
Audi A4/BMW | N/A | N/A | 500 | 90/km | 90/km | 250km | 400 |
T&C
- Km will be charged form Garage out to Garage Basis
- All Interstate Permit Free, Toll And Tax Will Be Borne By Sub Contractor.
- Outstation 300km Minimum Running Per day.
- Driving Night Allowance Will Be Pay After 10 PM to 06AM
- One day mean for 12 hrs after 12 hrs @Rs100/hrs Will be Chargeable.
- Payment will be 50% advance and rest 50% after getting duty slip